Home -- Aviation Products & Sevices -- FBO's -- Home Built Aircraft -- Classifieds -- Alphabetical Company Index
Doctors and Medical Services -- Legal Assistance -- Advertising Information

| TI3000GPU-24 | TI2000GPU-24 |
| OUTPUT: 28.5 Volt DC 40 AMP Hour Continuous Pwr 24 Volt DC 46 AMP Hour Continuous Rechrg.Pwr 3000 Peak starting AMPS | OUTPUT: 28.5 Volt DC 20 AMP Hour Continous Pwr 24 Volt DC 46 AMP Hour Continuous Rechrg.Pwr 3000 Peak starting AMPS |
| POWER OUTPUT RATE: One hour Constant Power to 20.0 end volts DC 86 AMP Hours(2050 watt hours) with 110-220 AC power 46 AMP Hours(1024 watt hours) without 110-220 AC power | POWER OUTPUT RATE: One hour Constant Power to 20.0 end volts DC 66 AMP Hours(1537 watt hours) with 110-220 AC power 46 AMP Hours(1024 watt hours) without 110-220 AC power |
| RECHARGE RATE: 75 minutes(from full discharge)with 110-220 AC power | RECHARGE RATE: 150 minutes(from full discharge)with 110-220 AC power |
| SIZE: 35.25" Long x 5.25 Wide x 13.75 Tall 895.35 mm x 133.35 mm x 349.25 mm | SIZE: 35.25" Long x 5.25 Wide x 13.75 Tall 895.35 mm x 133.35 mm x 349.25 mm |
| WEIGHT: 120.0 lbs. - 54.43 kg. | WEIGHT: 117.0 lbs. - 53.07 kg. |
| TEMPERATURE: Operating: -40 Deg C to +60 Dec C. Storage: -65 Deg C to +60 Dec C. | TEMPURATURE: Operating: -40 Deg C to +60 Dec C. Storage: -65 Deg C to +60 Dec C. |
| CAPACITY: +40 Deg C to 110% + - 5% +25 Deg C to 100% + - 5% 0 Deg C to 80% + - 5% -20 Deg C to 65% + - 10% -40 Deg C to 50% + - 10% | CAPACITY: +40 Deg C to 110% + - 5% +25 Deg C to 100% + - 5% 0 Deg C to 80% + - 5% -20 Deg C to 65% + - 10% -40 Deg C to 50% + - 10% |
Contact Form |
| Company Login | ![]() Back To Main Menu |
About Airsport.com |